MAUTECKK A leading manufacturer of Test probe&Pogo Pin connector

Double Ended Pin List

MAUTECKK offers custom and Standard Double Ended pogo pins in a low price. 



Pitch

Part Number 
Dimension(mm) Spring Force Working Travel Full Travel Current Rating Resistance
Download
 PDF 
mm     ΦA(Barrel Diameter)

G(Total Length

     ΦB(Plunger2 Diameter) ΦC(Plunger1 Diameter) D(Barrel Length) E(Plunger2 Length) F(Plunger1 Length)  g  mm  mm  A  mΩ
0.30 TEX020-X-X-5.7   0.20  5.70  0.10  0.10  4.00   1.10  0.60  12.00  0.60  1.10  0.5  100
TEX021-X-X-5.7  0.21  5.70  0.10  0.10  4.00   1.10  0.60  12.00  0.65  1.10  0.5  100
0.35       
TEX025-X-X-5.7  0.25  5.70  0.10  0.10  4.00   1.10  0.60  14.00  0.65  1.10  0.5  100
TEX026-X-X-5.3  0.26  5.30  0.17  0.12  4.00   0.80  0.50  21.00  0.50  0.80  0.5  120
TEX026-X-X-5.7   0.26   5.70  0.17  0.12  4.00  1.20  0.50  16.00  0.70  1.10  0.5  120
TEX026-X-X-5.7-01  0.26  5.70  0.11  0.11  4.00  1.10  0.60  9.00  0.65  1.10  0.5  200
TEX026-X-X-6.2   0.26   6.20  0.12  0.12  4.00  1.60  0.60  21.00  0.50  0.75  0.5  100
TEX026-X-X-6.7   0.26   6.70  0.13  0.13  5.00  1.20  0.50  21.00  0.60  0.95  0.5  180
TEX028-X-X-5.7  0.28  5.70  0.13  0.13  4.00  1.10  0.60  20.00  0.70  1.10  0.5  100
TEX028-X-X-6  0.28  6.00  0.13  0.13  4.50  0.90  0.60  15.00  0.60  1.00  0.5  100
TEX028-X-X-6.2   0.28   6.20  0.13  0.13  4.50  1.10  0.60  15.00  0.60  1.00  0.5  80
TEX028-X-X-6.65   0.28   6.65  0.18  0.13  5.00  1.15  0.50  18.00  0.80  1.00  0.5  150
0.4 TEX029-X-X-5.7  0.29  5.70  0.15  0.21  4.00  1.00  0.70  14.00  0.65  1.00  0.5  100
TEX030-X-X-5.7  0.30  5.70  0.15  0.15  4.00  1.10  0.60  10.00  0.65  1.10  0.5  80
TEX030-X-X-6.7   0.30   6.70  0.18  0.15  5.00  1.20  0.50  12.00  0.80  1.00  0.5  100
TEX030-X-X-8.85  0.30  8.85  0.15  0.15  6.35  1.50  1.00  20.00  0.70  2.00  0.5  100
TEX031-X-X-3.3  0.31  3.30  0.15  0.15  2.10  0.70  0.50  20.00  0.45  0.70  0.5  100
TEX031-X-X-5.7-25G  0.31  5.70  0.17  0.17  4.10  1.00  0.60  25.00  0.80  1.00  0.5  100
TEX031-X-X-5.7  0.31  5.70  0.15  0.15  4.00  1.10  0.60  12.00  0.65  1.10  0.5  100
  0.45      TEX035-X-X-4  0.35  4.00  0.17  0.17  2.78  0.61  0.61  26.00  0.39  0.61  0.5  100
TEX035-X-X-5.7  0.35  5.70  0.18  0.18  4.00  1.10  0.60  23.00  0.65  1.10  0.5  100
TEX035-X-X-7.7   0.35   7.70  0.25  0.16  5.60  1.60  0.50  18.00  0.50  1.00  0.5  100
TEX035-X-X-8.65  0.35  8.65  0.18  0.18  6.35  1.50  0.80  22.00  0.80  1.30  0.5  100
TEX035-X-X-8.85  0.35  8.85  0.18  0.18  6.35  1.50  1.00  22.00  0.80  1.30  0.5  100
TEX035-X-X-18  0.35  18.00  0.26  0.26  10.00  4.70  3.30  38.00  1.00  1.50  0.5  100



0.5
TEX038-X-X-3.3  0.38  3.30  0.21  0.21  2.30  0.50  0.50  25.00  0.50  0.70  0.5  100
TEX038-X-X-5.7  0.38  5.70  0.20  0.20  4.00  1.10  0.60  30.00  0.65  1.10  0.5  100
TEX038-X-X-5.7  0.38  5.70  0.20  0.20  3.40  1.65  0.65  25.00  0.80  1.10  0.5  70
TEX038-X-X-6  0.38  6.00  0.18  0.18  5.00  0.50  0.50  25.00  0.60  1.00  0.5  100
TEX038-X-X-8.85  0.38  8.85  0.20  0.20  6.35  1.50  1.00  23.00  0.70  2.00  0.5  100

0.6
TEX045-X-X-5.8  0.45  5.80  0.25  0.25  4.00  1.10  0.70  23.00  0.65  1.10  1  100
TEX048-X-X-3.95  0.48  3.95  0.26  0.26  2.80  0.65  0.50  23.00  0.60  1.00  1  100
0.65 TEX051-X-X-5.7-15G  0.51  5.70  0.26  0.26  3.70  1.00  1.00  15.00  0.95  1.30  1  100
TEX051-X-X-5.7-22G  0.51  5.70  0.28  0.28  4.00  1.10  0.60  22.00  0.65  1.10  1  100



0.70

 TEX055-X-X-5.7  0.55  5.70  0.30  0.30  4.00  1.10  0.60  25.00  0.65  0.80  1  100
TEX057-X-X-3  0.57  3.00  0.35  0.35  2.00  0.65  0.35  45.00  0.50  0.63  1  100
 TEX057-X-X-3.1  0.57  4.90  0.35  0.35  2.00  0.60  0.50  25.00  0.50  0.60  1  100
TEX058-X-X-4.9  0.58  4.90  0.31  0.31  3.20  1.10  0.60  30.00  0.65  0.80  1  100
TEX058-X-X-5.7  0.58  5.70  0.30  0.30  4.00  1.10  0.60  25.00  0.65  1.10  1  100
TEX058-X-X-6.92  0.58  6.92  0.30  0.30  5.30  0.81  0.81  56.00  0.73  1.00  1  70
TEX058-X-X-8.65  0.58  8.65  0.37  0.30  6.35  1.50  0.80  35.00  0.80  1.20  1  70
TEX058-X-X-8.85  0.58  8.85  0.37  0.30  6.35  1.50  1.00  35.00  0.80  1.20  1  70
TEX058-X-X-10.8  0.58  10.80  0.30  0.30  7.30  1.75  1.75  51.00  1.30  2.00  1  70
0.75 TEX061-X-X-11.8  0.61  11.85  0.35  0.35  8.25  1.80  1.80  30.00  2.40  3.30  1  100
1.00 TEX078-X-X-5.7  0.78  5.70  0.46  0.46  4.00  1.10  0.60  30.00  0.80  1.50  1  100
TEX078-X-X-8.85  0.78  8.85  0.55  0.46  6.35  1.50  1.00  30.00  0.80  1.80  1  100
TEX085-X-X-5.7  0.85  5.70  0.50  0.50  4.00  1.10  0.60  22.00  0.65  1.10  1  100
1.20 TEX100-X-X-13.1  1.00  13.10  0.64  0.64  10.00  1.90  1.20  70.00  2.00  3.10  1  100
TEX101-X-X-12.8  1.01  12.80  0.67  0.67  10.00  1.20  1.60  20.00  1.30  2.00  3  120